
Tour de Cure
Cycling Together to End Diabetes!
Tour de Cure® is the premier cycling fundraising event of the ADA that creates a sense of unity and shared purpose in the fight to end diabetes. The event increases awareness, connects communities, contributes to diabetes prevention and management, and supports the ADA’s vision of a life free of diabetes and all its burdens.
We would appreciate your support in reaching our team fundraising goal. Every dollar you donate will go directly towards funding critical research, diabetes prevention programs, and community outreach initiatives. Your contribution, no matter the size, will profoundly impact the lives of millions affected by diabetes.
We are excited about the opportunity to make a difference!


Mission
Since 1991, Tour de Cure has been the most significant event in the American Diabetes Association's history. Each ride is designed for every level of cyclist, and every event has a local community flair. Safety is the number one priority! Routes are fully supported with markings and signage, GPS maps, HAM radio operators, bike mechanics, and rest stops every 10–15 miles. When you cross the finish line, the celebration begins!
2025
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
2024
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2023
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2019
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2018
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() |